2026 Iowa Beef Expo Judging Contest Results
Senior College
| Rank | Team | Power Rating |
|---|---|---|
| 1st | Kansas State University | 1.378 |
| 2nd | Iowa State University | 1.309 |
| 3rd | Texas Tech University | 1.240 |
| 4th | Western Illinois University | 1.172 |
| 9th | South Dakota State University | 0.930 |
| 10th | West Texas A&M University | 0.896 |
| 12th | University of Illinois | 0.861 |
Junior College
| Rank | Team | Power Rating |
|---|---|---|
| 1st | Black Hawk East College | 1.090 |
| 6th | Illinois Central College | 0.587 |
| 7th | Joliet Junior College | 0.587 |
| 8th | North Iowa Area Community College | 0.587 |